Lake Hughes Housing Market
June 2025
$168,750
--% 1-yr
The average Lake Hughes home value is $168,750, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $168,750 | $400,000 | -- |
| Median Price per Sqare Foot | $209.8 | $355.2 | -- |
| For Sale Inventory | 14 | 14 | -- |
| Sold Homes | 2 | 4 | -- |
| Median Days to Close | 112 | 66.5 | -- |
| % Sold Above List Price | 50% | 25% | -- |
| % Sold Below List Price | 50% | 50% | -- |
All filters